NAMAL Income Fund is aimed at providing investors with a semi-annual income at low level of risk through prudently investing in fixed income securities. The portfolio is composed of a diversified collection of government debt securities and corporate debt securities.
Fund Type | Income |
Invest In | Fixed Income Securities |
Risk-Return | Medium to Long Term |
Minimum Investment | Rs.10,000 |
Management Fee | 0.60% |
Registrar Fee | 0.15% |
Advantages | Invest in high quality income producing instruments Receive regular dividend income |
Objective | Income |
Time Frame of Investment | Medium to Long Term |
Dividends | Semi Annual |
Front-End Fee | No |
Exit Fee | 1.00% (If withdrawn prior to 1 year) |
Trustee Fee | Rs.200,000 per annum |
Price Date | Selling Price (Rs) | Buying Price (Rs) |
31/05/2023 | 12.4253 | 12.4253 |
30/05/2023 | 12.4248 | 12.4248 |
29/05/2023 | 12.4230 | 12.4230 |
26/05/2023 | 12.4292 | 12.4292 |
25/05/2023 | 12.4304 | 12.4304 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]