The NAMAL High Yield Fund is an open ended money market fund investing in investment grade rated debt instruments, deposits and government debt securities with maturity less than one year.
Fund Type | Money Market |
Invest In | Short Term Commercial Papers, Trust Certificates & Corporate Debt |
Risk-Return | Moderate to Low Risk - Returns |
Minimum Investment | Rs. 10,000 |
Management Fee | 0.50% |
Registrar Fee | No |
Advantages | Obtains Significantly Higher Yields than Treasury Bills & Fixed Deposits Daily Liquidity |
Objective | Income |
Time Frame of Investment | Short Term |
Dividends | Regular |
Front-End Fee | No |
Exit Fee | No |
Trustee Fee | 0.15% |
Price Date | Selling Price (Rs) | Buying Price (Rs) |
20/09/2023 | 36.1472 | 36.1472 |
19/09/2023 | 36.1275 | 36.1275 |
18/09/2023 | 36.1100 | 36.1100 |
15/09/2023 | 36.0576 | 36.0576 |
14/09/2023 | 36.0401 | 36.0401 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]