NAMAL High Yield Fund
Objective
The NAMAL High Yield Fund is an open ended fixed income fund investing in investment grade rated debt instruments, deposits and government debt securities with maturity less than one year.
Fund Type | Fixed Income | Objective | Income |
Invest In | Short Term Commercial Papers, Trust Certificates & Corporate Debt | Time Frame of Investment | Short Term |
Risk-Return | Moderate to Low Risk - Returns | Dividends | Regular |
Minimum Investment | Rs. 10,000 | Front-End Fee | No |
Management Fee | 0.50% | Exit Fee | No |
Registrar Fee | No | Trustee Fee | 0.15% |
Advantages | Obtains Significantly Higher Yields than Treasury Bills & Fixed Deposits Daily Liquidity |
Fund Performance
Fund Name | Launch Date | 1 Year | YTD | 3 Months | 1 Month |
---|---|---|---|---|---|
NAMAL High Yield Fund | 20-Jan-12 | 10.31% | 10.25% | 11.74% | 11.79% |
* Fund returns calculated in Sri Lanka Rupees (LKR) as at 30-11-2018.
Last 5 Days
Price Date | Selling Price (Rs) | Buying Price (Rs) |
---|---|---|
02/11/2019 | 20.2420 | 20.2420 |
02/12/2019 | 20.2494 | 20.2494 |
02/13/2019 | 20.2568 | 20.2568 |
02/14/2019 | 20.2642 | 20.2642 |
02/15/2019 | 20.2715 | 20.2715 |
Annual Reports
Interim Reports
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team @ +94 11 2445911 or [email protected]