National Equity Fund
Objective
The Fund aims for medium to long term return by investing a maximum of 80% of Fund assets in a diversified portfolio of equity securities. The remaining Fund assets are invested in fixed income securities.
Fund Type | Balanced | Objective | Income and Long Term Growth |
Manager | Listed Equity & Fixed Income Securities | Time Frame of Investment | Medium to Long Term |
Risk-Return | High to Moderate Risk/Return | Asset Classes | Annual |
Minimum Investment | Rs.1,000 | Front-End Fee | 5.00% |
Management Fee | 1.50% | Exit Fee | No |
Registrar Fee | 0.25% | Trustee Fee | 0.20% |
Advantages | Provides current income and long term capital growth Flexibility to invest up to 80% in the stock market Minimum investment is low |
Fund Performance
Fund Name | Launch Date | 3 Years | 2 Years | 1 Year | YTD |
---|---|---|---|---|---|
National Equity Fund | 16-Dec-91 | -12.9% | -16.0% | -19.0% | -18.5% |
* Fund returns calculated in Sri Lanka Rupees (LKR) as at 30-11-2018
Last 5 Days
Price Date | Selling Price (Rs) | Buying Price (Rs) |
---|---|---|
02/11/2019 | 28.2347 | 26.4884 |
02/12/2019 | 28.0346 | 26.3021 |
02/13/2019 | 28.0719 | 26.3368 |
02/14/2019 | 28.0492 | 26.3156 |
02/15/2019 | 27.9798 | 26.2395 |
Annual Reports
Interim Reports
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team @ +94 11 2445911 or [email protected]