The Fund aims for medium to long term return by investing a maximum of 80% of Fund assets in a diversified portfolio of equity securities. The remaining Fund assets are invested in fixed income securities.
Fund Type | Balanced |
Manager | Listed Equity & Fixed Income Securities |
Risk-Return | High to Moderate Risk/Return |
Minimum Investment | Rs.1,000 |
Management Fee | 1.55% |
Registrar Fee | 0.25% |
Advantages | Provides current income and long term capital growth Flexibility to invest up to 80% in the stock market Minimum investment is low |
Objective | Income and Long Term Growth |
Time Frame of Investment | Medium to Long Term |
Asset Classes | Annual |
Front-End Fee | 5.00% |
Exit Fee | No |
Trustee Fee | 0.20% |
Price Date | Selling Price (Rs) | Buying Price (Rs) |
31/05/2023 | 37.4721 | 35.4011 |
30/05/2023 | 37.4404 | 35.3712 |
29/05/2023 | 37.4363 | 35.3659 |
26/05/2023 | 37.5198 | 35.4439 |
25/05/2023 | 37.5229 | 35.4466 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]