The Fund aims for long term capital growth by investing in a diversified portfolio of equity securities. The remaining Fund assets are invested in fixed income securities.
Fund Type | Growth |
Invest In | Listed Equity & Fixed Income Securities |
Risk-Return | High Risk - High Return |
Minimum Investment | Rs.1,000 |
Management Fee | 1.50% |
Registrar Fee | 0.25% |
Advantages | Invest in high quality handpicked stocks Flexibility to invest up to 90% in the stock market Ability to participate in a diversified portfolio of listed shares |
Objective | Long Term Capital Growth |
Time Frame of Investment | Medium to Long Term |
Dividends | No Set Pattern |
Front-End Fee | 5.00% |
Exit Fee | No |
Trustee Fee | 0.25% |
Price Date | Selling Price (Rs) | Buying Price (Rs) |
31/05/2023 | 157.4428 | 148.4613 |
30/05/2023 | 157.2888 | 148.3167 |
29/05/2023 | 157.3712 | 148.3908 |
26/05/2023 | 157.6273 | 148.6301 |
25/05/2023 | 157.8145 | 148.8039 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]