Namal Growth Fund
Objective
The Fund aims for long term capital growth by investing in a diversified portfolio of equity securities. The remaining Fund assets are invested in fixed income securities.
Fund Type | Growth | Objective | Long Term Capital Growth |
Invest In | Listed Equity & Fixed Income Securities | Time Frame of Investment | Medium to Long Term |
Risk-Return | High Risk - High Return | Dividends | No Set Pattern |
Minimum Investment | Rs.1,000 | Front-End Fee | 5.00% |
Management Fee | 1.50% | Exit Fee | No |
Registrar Fee | 0.25% | Trustee Fee | 0.25% |
Advantages | Invest in high quality handpicked stocks Flexibility to invest up to 90% in the stock market Ability to participate in a diversified portfolio of listed shares |
Last 5 Days
Price Date | Selling Price (Rs) | Buying Price (Rs) |
---|---|---|
01/21/2021 | 154.7442 | 144.4526 |
01/20/2021 | 149.0660 | 139.1306 |
01/19/2021 | 148.8453 | 138.9621 |
01/18/2021 | 147.2888 | 137.5127 |
01/15/2021 | 144.1567 | 134.5377 |
Annual Reports
Interim Reports
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team @ +94 11 2445911 or [email protected]