NAMAL Bank Fund
Objective
The main investment objective of the Fund is to achieve long term capital appreciation by investing in a portfolio of listed bank shares
Fund Type | Balanced | Objective | Income and Long Term Growth |
Manager | Listed Equity & Fixed Income Securities | Time Frame of Investment | Medium to Long Term |
Risk-Return | High to Moderate Risk/Return | Asset Classes | Annual |
Minimum Investment | Rs.1,000 | Front-End Fee | 1.00% |
Management Fee | 1.00% | Exit Fee | 1.00% |
Registrar Fee | No | Trustee Fee | 0.25% |
Advantages | Invests in listed shares of licensed commercial banks (LCB) and licensed specialized banks (LSB) |
Fund Performance
* Fund returns calculated in Sri Lanka Rupees (LKR) as at 30-06-2019.
Last 5 Days
Price Date | Selling Price (Rs) | Buying Price (Rs) |
---|---|---|
01/21/2021 | 9.8595 | 9.4835 |
01/20/2021 | 9.9124 | 9.5342 |
01/19/2021 | 9.7577 | 9.3858 |
01/18/2021 | 9.2599 | 8.9087 |
01/15/2021 | 8.9393 | 8.6014 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team @ +94 11 2445911 or [email protected]