The main investment objective of the Fund is to achieve long term capital appreciation by investing in a portfolio of listed bank shares
Fund Type | Balanced |
Manager | Listed Equity & Fixed Income Securities |
Risk-Return | High to Moderate Risk/Return |
Minimum Investment | Rs.1,000 |
Management Fee | 1.00% |
Registrar Fee | No |
Advantages | Invests in listed shares of licensed commercial banks (LCB) and licensed specialized banks (LSB) |
Objective | Income and Long Term Growth |
Time Frame of Investment | Medium to Long Term |
Asset Classes | Annual |
Front-End Fee | 1.00% |
Exit Fee | 1.00% |
Trustee Fee | 0.25% |
Price date | Selling Price (Rs) | Buying Price (Rs) |
05/05/2022 | 6.9020 | 6.8215 |
04/05/2022 | 7.1410 | 6.9020 |
29/04/2022 | 7.1092 | 6.8714 |
28/04/2022 | 7.0988 | 6.8614 |
27/04/2022 | 7.1105 | 6.8726 |
Copies of the Explanatory Memorandum and application forms can be obtained from NAMAL or any other sales agents appointed by NAMAL from time to time.
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]
Please complete the Application Form and KYC Form and contact the Sales Team at +94 11 2445911 or [email protected]